Time | Session Topic(s) | Speakers |
8:00 AM - 9:00 AM | Attendee check in | IPMG Staff |
9:00 AM - 9:10 AM | Introduction / Opening remarks | IPMG Staff |
9:10 AM - 10:15 AM | Pre-incident actions and preparation Incident management and crisis communication Capabilities & services available Examples / case studies | Mika Stambaugh, CEO The Mas Ink |
10:15 AM - 10:30 AM | Break | |
10:30 AM -12:00 PM | Incident management for law enforcement operations Difference in dealing with press: LE vs. non-LE Pre-trial publicity | Ross Rice, F.B.I. (ret.) |
12:00 PM - 12:45 PM | Lunch | |
12:45 PM-2:00 PM | Policy & training considerations Incident types (examples) Favorable and unfavorable outcomes | Ross Rice, F.B.I. (ret.) |
2:00 PM - 2:10 PM | Break | |
2:10 PM - 3:10 PM | Handling 1st Amendment Audits | Michael Victor, IFMK Law |
3:10 PM - 3:15 PM | Break | |
3:15 PM - 3:30 PM | ICRMT Press & Media Risk Management Services Available | IPMG Staff |
3:30 PM - 3:45 PM | Panel Discussion, Q&A | Everyone |
3:50 PM - 4:00 PM | Closing Remarks | IPMG Staff |
Error